Event: Fall 2024 Q School 3rd Stage W, Game: Individual Gross Score (9410) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 481 | 445 | 307 | 338 | 344 | 356 | 139 | 429 | 141 | 2980 | 363 | 447 | 343 | 134 | 332 | 119 | 321 | 356 | 308 | 2723 | 5703 |
Hole HCP | 3 | 5 | 11 | 13 | 9 | 7 | 15 | 1 | 17 | 6 | 2 | 8 | 18 | 12 | 16 | 10 | 4 | 14 | |||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Emma Wong |
5
|
5
|
4
|
4
|
5
|
4
|
3
|
5
|
4
|
39 +3 |
4
|
6
|
6
|
3
|
5
|
3
|
4
|
4
|
5
|
40 +5 | 79 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|