Pos | Player | To Par | Thru | Today | Total | |
---|---|---|---|---|---|---|
1 |
![]() |
Sense Sangkagoon
Carnegie-Mellon
|
+5 | 18 | +5 | 76 |
2 | Reeya Vasishta | +7 | 18 | +7 | 78 | |
3 | Steffi Chern | +9 | 18 | +9 | 80 | |
4 | Michelle Koo | +11 | 17 | +11 | ||
T5 | Tianhong Yu | E | 8:00 (1) | E | ||
T5 | Nadia Susanto | E | 8:00 (1) | E | ||
T5 |
![]() |
Alexis Sudjianto
Carnegie-Mellon
|
E | 8:00 (1) | E | |
T5 | Michelle Cao | E | 8:00 (1) | E | ||
T5 | Denise Pan | E | 8:00 (1) | E | ||
T5 | Meher Mankikar | E | 8:00 (1) | E | ||
T5 | Tiana Porwanto | E | 8:00 (1) | E | ||
T5 |
![]() |
Kaylin Yeoh
Carnegie-Mellon
|
E | 8:00 (1) | E | |
T5 |
![]() |
Sriya Mupparaju
Carnegie-Mellon
|
E | 8:00 (1) | E |