Event: Qualifying - Squaw Creek, Game: Individual Gross Score (2581) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 340 | 163 | 444 | 291 | 175 | 283 | 421 | 395 | 2832 | 370 | 522 | 272 | 142 | 472 | 323 | 339 | 482 | 132 | 3054 | 5886 |
Hole HCP | 2 | 8 | 16 | 4 | 12 | 14 | 18 | 10 | 6 | 7 | 1 | 9 | 13 | 11 | 5 | 17 | 3 | 15 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 37 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sense Sangkagoon |
5
|
4
|
4
|
5
|
4
|
4
|
4
|
5
|
4
|
39 +5 |
4
|
5
|
7
|
2
|
5
|
6
|
3
|
5
|
3
|
40 +3 | 79 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|