Event: 2023 Fall Qualifying Series Rd 6 W, Game: Individual Gross Score (6430) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 344 | 153 | 514 | 143 | 344 | 308 | 290 | 339 | 2766 | 132 | 377 | 135 | 326 | 339 | 444 | 124 | 439 | 450 | 2766 | 5532 |
Hole HCP | 11 | 7 | 15 | 1 | 17 | 13 | 9 | 5 | 3 | 16 | 10 | 14 | 4 | 8 | 2 | 18 | 6 | 12 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Steffi Chern | E |
6
|
6 +2 | 6 +2 | |||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|